<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>RAID QUALIFICATION CHARTS</title>
        <link>http://thecircleofelders.com/topic/941/t/RAID-QUALIFICATION-CHARTS.html</link>
        <description>
        <![CDATA[ &nbsp;
NORMAL RAID QUALIFICATION CHART







VAULT 3(10/25)


VAULT 4(10/25)


OS +2(10/25)


OS +3(10/25)


EOE(10/25)


ULD(10/25)


ONY(10/25)


TOC(10/25)


TOGC(10/25)


ICC(10/25)



StatisticsDPS


2500


2500


2500


3000


2500


2500


2500


3000


3500


3500



Statistics HEALER (Druid)


1800


2000


1800


2000


1800


1800


1800


2000


2200


2200



Statistics... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Wed, 10 Mar 2010 18:34:09 GMT</pubDate>
		<lastBuildDate>Thu, 10 Jun 2010 18:29:58 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: RAID QUALIFICATION CHARTS ]]></title>
			<link>http://thecircleofelders.com/reply/1983/t/RAID-QUALIFICATION-CHARTS.html#reply-1983</link>
			<description><![CDATA[ bumped up progression raid DPS to 5K per Sid's request.  Also tweeked up all tank health by 2K.  Still awaiting Gear Score submissions.  I'd like specific submissions for each type.  If they're the same, let me know, and submit as well. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Og)</author>
			<guid isPermaLink="true">http://thecircleofelders.com/reply/1983</guid>
			<pubDate>Thu, 10 Jun 2010 18:28:03 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: RAID QUALIFICATION CHARTS ]]></title>
			<link>http://thecircleofelders.com/reply/1820/t/RAID-QUALIFICATION-CHARTS.html#reply-1820</link>
			<description><![CDATA[ funny ass signature pic btw Kev  :P ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Og)</author>
			<guid isPermaLink="true">http://thecircleofelders.com/reply/1820</guid>
			<pubDate>Fri, 26 Mar 2010 20:41:49 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: RAID QUALIFICATION CHARTS ]]></title>
			<link>http://thecircleofelders.com/reply/1819/t/RAID-QUALIFICATION-CHARTS.html#reply-1819</link>
			<description><![CDATA[ According to our last debate... <br><br>1) gearscore is important because it shows they have good gear, and if we pick a number we feel makes them worthy of ICC progression runs, then it is a gearscore that makes them worthy of our ICC progression runs.&nbsp; And if it doesn't?&nbsp; Sounds like our bar wasn't set high enough, or they just aren't talented raiders.&nbsp; It is my understanding gearscore also takes into account enchants and gemming.<br><br>2) DPS on the target dummy indicates they have a mastery of their rotation, and is SOME indication of talent -- pretty much the baseline of talent.&nbsp; If you haven't mastered your DPS rotation... your DPS will always suck regardless and has no chance of being good.<br><br>But... the point of a progression run is to beat bosses we've never beaten before.&nbsp; Therefore... to beat bosses they have no experience beating... or possibly no experience trying.&nbsp; To partially base the invite to the progression run upon whether... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Og)</author>
			<guid isPermaLink="true">http://thecircleofelders.com/reply/1819</guid>
			<pubDate>Fri, 26 Mar 2010 18:10:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: RAID QUALIFICATION CHARTS ]]></title>
			<link>http://thecircleofelders.com/reply/1818/t/RAID-QUALIFICATION-CHARTS.html#reply-1818</link>
			<description><![CDATA[ I think more important that Gearscore is dungeon experience. I know we've had a few progression runs where there have been people who don't know the fights. While that is understandable for the bosses we haven't downed yet, (Putricide, Blood Prince Council, Valithria Dreamwalker, etc) the people applying for progression runs should at least have been to the fights that we have downed, if not scored a kill in them (Festergut and Rotface specifically).<br><br>There's an excellent way to keep track of who has downed what by using <a title="WoW Heroes" target="_blank" href="http://www.wow-heroes.com">WoW Heroes</a> and looking at the raid statistics for a specific person.<br><br>For example, if you look mine up it looks like this:<br><br>
                    
                    
                    
                    
                    
                    
                    
                    <div class="statisticsbox rsicch10" id="rsicch10"><span... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Dettawalker)</author>
			<guid isPermaLink="true">http://thecircleofelders.com/reply/1818</guid>
			<pubDate>Thu, 25 Mar 2010 16:11:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: RAID QUALIFICATION CHARTS ]]></title>
			<link>http://thecircleofelders.com/reply/1789/t/RAID-QUALIFICATION-CHARTS.html#reply-1789</link>
			<description><![CDATA[ I'll be shopping for gearscore addons, I'll certainly be checking this out bud  :)  Thanks as always  :) ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Og)</author>
			<guid isPermaLink="true">http://thecircleofelders.com/reply/1789</guid>
			<pubDate>Thu, 11 Mar 2010 19:15:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: RAID QUALIFICATION CHARTS ]]></title>
			<link>http://thecircleofelders.com/reply/1787/t/RAID-QUALIFICATION-CHARTS.html#reply-1787</link>
			<description><![CDATA[ Hi Rick,<br><br>Perhaps it is easier to have websites or addons help you with this determination if someone is fit for a specific instance.<br>There is of course:<br><a target="_blank" href="http://be.imba.hu/">http</a><span style="BACKGROUND-COLOR: yellow" wordlookup="http"><a target="_blank" href="http://be.imba.hu/"></a></span>://be.imba.hu/&nbsp;- who can tell you all that is wrong or right with someone and if they should be able to do well in an instance.<br><br>But i recently found a brilliant addon that tells you everything you need to know about a person and if they are fit enough for an instance YOU can determine.<br>The addon is called "Elitist Group"<br>Downloadlink on curse.com: <a href="http://wow.curse.com/downloads/wow-addons/details/elitistgroup.aspx">http://wow.curse.com/downloads/wow-addons/details/elitistgroup.aspx</a><br>
<p>Elitist Group's goal is to shift focus away from single scores which don't tell you anything about the users choice of gear. Instead of a... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Pepijn van Scheijen)</author>
			<guid isPermaLink="true">http://thecircleofelders.com/reply/1787</guid>
			<pubDate>Thu, 11 Mar 2010 04:24:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: RAID QUALIFICATION CHARTS ]]></title>
			<link>http://thecircleofelders.com/reply/1785/t/RAID-QUALIFICATION-CHARTS.html#reply-1785</link>
			<description><![CDATA[ Just threw something up there for now.  We'll need to work out the Gear Scores for the progression raids (guess I have another add-on to download).  AND, I'm sure we'll have to tweek the qualification numbers as we progress. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Og)</author>
			<guid isPermaLink="true">http://thecircleofelders.com/reply/1785</guid>
			<pubDate>Wed, 10 Mar 2010 18:55:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ RAID QUALIFICATION CHARTS ]]></title>
			<link>http://thecircleofelders.com/topic/941/t/RAID-QUALIFICATION-CHARTS.html</link>
			<description><![CDATA[ <p><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>&nbsp;</p>
<p style="TEXT-ALIGN: center; LINE-HEIGHT: normal; MARGIN: 0in 0in 10pt; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto" class="MsoNormal" align="center"><b style="mso-bidi-font-weight: normal"><span style="FONT-FAMILY: 'Arial','sans-serif'; FONT-SIZE: 12pt; mso-fareast-font-family: 'Times New Roman'">NORMAL RAID QUALIFICATION CHART</span></b></p>
<p></p>
<div align="center">
<table class="MsoNormalTable" border="1" cellspacing="0" cellpadding="0" width="727">
<tbody>
<tr style="HEIGHT: 0.2in; mso-yfti-irow: 0; mso-yfti-firstrow: yes">
<td style="BORDER-BOTTOM: black 1pt solid; BORDER-LEFT: #f0f0f0; PADDING-BOTTOM: 0.7pt; BACKGROUND-COLOR: transparent; PADDING-LEFT: 5.75pt; WIDTH: 78.6pt; PADDING-RIGHT: 5.75pt; HEIGHT: 0.2in; BORDER-TOP: #f0f0f0; BORDER-RIGHT: black 1pt solid; PADDING-TOP: 0.7pt; mso-border-bottom-themecolor: text1; mso-border-right-themecolor: text1;... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Og)</author>
			<guid isPermaLink="true">http://thecircleofelders.com/topic/941</guid>
			<pubDate>Wed, 10 Mar 2010 18:34:09 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>